Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2010 (Container/International trade)@
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development

Economic Impact


Port map

Ship schedules
Commodity 2010 2009 +-(%)
Automobile parts 9,550,042 7,647,635 24.9
Industrial machinery 1,926,263 1,229,137 56.7
Rubber products 1,805,881 1,350,809 33.7
Misc. chemical products 1,578,910 1,332,173 18.5
Recycled material 1,070,860 1,101,346 -2.8
Others 6,385,390 5,259,601 21.4
Total 22,317,346 17,920,701 24.5

Main trading items (import) (unit: F/T)
Commodity 2010 2009 +-(%)
Garments, wearables & shoes 2,682,867 2,639,029 1.7
Automobile parts 1,886,772 1,478,845 27.6
Furniture 1,716,615 1,516,587 13.2
Transport containers 1,555,460 1,133,587 37.2
Electrical machinery 1,425,566 1,155,394 23.4
Others 12,948,482 11,004,159 17.7
Total 22,215,762 18,927,601 17.4

Main trading partners (export) (unit: F/T)
Country & region 2010 2009 +-(%)
China 5,217,103 4,166,349 25.2
USA 3,413,635 2,578,453 32.4
Thailand 1,350,044 877,435 53.9
China (Hong Kong) 1,192,461 1,069,950 11.5
Netherlands 1,085,163 861,492 26.0
Others 10,058,940 8,367,022 20.2
Total 22,317,346 17,920,701 24.5

Main trading partners (import) (unit: F/T)
Country & region 2010 2009 +-(%)
China 9,849,267 8,452,732 16.5
USA 1,916,529 1,640,149 16.9
China (Hong Kong) 1,600,371 1,594,804 0.3
Thailand 1,249,798 1,086,480 15.0
Taiwan 1,090,566 761,711 43.2
Others 6,509,231 5,391,725 20.7
Total 22,215,762 18,927,601 17.4