Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2006 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2006 2005 +-(%)
Automobile parts 8,788,704 7,944,417 10.6
Industrial machinery 2,015,381 1,828,913 10.2
Electrical machinery 1,603,846 1,137,401 41.0
Rubber products 1,466,086 1,516,068 -3.3
Misc. chemical products 1,406,087 1,296,506 8.5
Others 5,931,911 5,940,214 -0.1
Total 21,212,015 19,663,519 7.9

Main trading items (import) (unit: F/T)
Commodity 2006 2005 +-(%)
Garments, wearables & shoes 2,681,664 2,533,639 5.8
Automobile parts 1,984,613 1,609,736 23.3
Furniture 1,600,479 1,603,054 -0.2
Electrical machinery 1,351,840 1,131,189 19.5
Transport containers 1,237,247 1,141,727 8.4
Others 14,378,096 13,770,354 4.4
Total 23,233,939 21,789,699 6.6

Main trading partners (export) (unit: F/T)
Country & region 2006 2005 +-(%)
USA 4,278,333 4,199,196 1.9
China 3,896,882 3,199,022 21.8
China (Hong Kong) 1,682,940 1,580,332 6.5
Netherlands 1,317,388 1,088,322 21.0
Singapore 1,229,238 1,134,918 8.3
Others 8,807,234 8,461,729 4.1
Total 21,212,015 19,663,519 7.9

Main trading partners (import) (unit: F/T)
Country & region 2006 2005 +-(%)
China 9,298,954 8,232,403 13.0
China (Hong Kong) 2,209,531 2,159,057 2.3
USA 2,093,963 1,936,520 8.1
Taiwan 1,610,900 1,656,386 -2.7
South Korea 1,397,557 1,306,546 7.0
Others 6,623,034 6,498,787 1.9
Total 23,233,939 21,789,699 6.6
@