Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2006 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007

2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2006 2005 +-(%)
Completed automobiles 27,069,280 23,611,473 14.6
Automobile parts 8,829,721 7,968,467 10.8
Industrial machinery 2,488,633 2,304,286 8.0
Steel materials 1,912,926 1,976,514 -3.2
Electrical materials 1,611,333 1,142,400 41.0
Others 9,696,783 9,717,266 -0.2
Total 51,608,676 46,720,406 10.5

Main trading items (import) (unit: F/T)
Commodity 2006 2005 +-(%)
LNG 19,042,228 16,012,496 18.9
Iron ore 11,765,196 11,064,752 6.3
Cruide oil 7,845,165 7,978,886 -1.7
Coal 6,504,397 6,562,837 -0.9
Garments, wearables & shoes 2,681,664 2,535,661 5.8
Others 32,263,979 31,088,255 3.8
Total 80,102,629 75,242,887 6.5

Main trading partners (export) (unit: F/T)
Country & region 2006 2005 +-(%)
Australia 5,114,439 4,779,686 7.0
USA 4,785,420 4,691,013 2.0
China 4,773,566 4,490,504 6.3
UAE 2,495,599 2,041,213 22.3
Saudi Arabia 2,142,337 1,894,554 13.1
Others 32,297,315 28,823,436 12.1
Total 51,608,676 46,720,406 10.5

Main trading partners (import) (unit: F/T)
Country & region 2006 2005 +-(%)
Australia 17,926,895 17,736,481 1.1
China 10,624,201 9,733,197 8.7
Indonesia 7,318,023 7,372,870 -0.7
Qatar 6,760,925 4,995,539 35.3
USA 5,453,975 5,452,700 0.0
Others 32,018,610 29,912,100 7.0
Total 80,102,629 75,242,887 6.5
@