Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2005 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development


Economic Impact

Port map


Ship schedules
Commodity 2005 2004 +-(%)
Automobile parts 7,944,417 7,561,998 5.1
Industrial machinery 1,828,913 1,791,709 2.1
Rubber products 1,516,068 1,326,887 14.3
Misc. chemical products 1,296,506 1,194,888 8.5
Electrical machinery 1,137,401 1,118,672 1.7
Others 5,940,214 5,719,967 3.9
Total 19,663,519 18,714,121 5,1

Main trading items (import) (unit: F/T)
Commodity 2005 2004 +-(%)
Garments, wearables & shoes 2,533,639 2,475,058 2.4
Automobile parts 1,609,736 1,468,341 9.6
Furniture 1,603,054 1,624,844 -1.3
Transport containers 1,141,727 996,731 14.5
Electrical machinery 1,131,189 1,022,723 10.6
Others 13,770,354 13,361,118 3.1
Total 21,789,699 20,948,815 4.0

Main trading partners (export) (unit: F/T)
Country & region 2005 2004 +-(%)
USA 4,199,196 3,981,973 5.5
China 3,199,022 2,823,573 13.3
China (Hong Kong) 1,580,332 1,338,487 18.1
Taiwan 1,349,825 1,379,194 -2.1
Singapore 1,134,918 1,325,149 -14.4
Others 8,200,226 7,865,745 4.3
Total 19,663,519 18,714,121 5.1

Main trading partners (import) (unit: F/T)
Country & region 2005 2004 +-(%)
China 8,232,403 7,450,561 10.5
China (Hong Kong) 2,159,057 1,856,113 16.3
USA 1,936,520 2,020,025 -4.1
Taiwan 1,656,386 1,779,248 -6.9
South Korea 1,306,546 1,207,042 8.2
Others 6,498,787 6,635,826 -2.1
Total 21,789,699 20,948,815 4.0
@