Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2004 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development


Economic Impact

Port map

Ship schedules
Commodity 2004 2003 +-(%)
Automobile parts 7,561,998 6,382,972 18.5
Industrial machinery 1,791,709 1,620,545 10.6
Rubber products 1,326,887 1,264,795 4.9
Misc. chemical products 1,194,888 1,055,208 13.2
Electrical machinery 1,118,672 1,026,770 9.0
Others 5,719,967 4,916,342 16.3
Total 18,714,121 16,266,632 15.0

Main trading items (import) (unit: F/T)
Commodity 2004 2003 +-(%)
Garments, wearables & shoes 2,475,058 2,323,789 6.5
Furniture 1,624,844 1,476,582 10.0
Automobile parts 1,468,341 1,430,399 2.7
Electrical machinery 1,022,723 911,989 12.1
Transport containers 996,731 869,299 14.7
Others 13,361,118 12,196,022 9.6
Total 20,948,815 19,208,080 9.1

Main trading partners (export) (unit: F/T)
Country & region 2004 2003 +-(%)
USA 3,981,973 3,898,068 2.2
China 2,823,573 2,347,468 20.3
Taiwan 1,379,194 1,034,156 33.4
China (Hong Kong) 1,338,487 1,050,876 27.4
Singapore 1,325,149 1,184,274 11.9
Others 7,865,745 3,269,043 16.5
Total 18,714,121 16,266,632 15.0

Main trading partners (import) (unit: F/T)
Country & region 2004 2003 +-(%)
China 7,450,561 6,329,533 17.7
USA 2,020,025 2,099,550 -3.8
China (Hong Kong) 1,856,113 1,530,510 21.3
Taiwan 1,779,248 1,821,163 -2.3
South Korea 1,207,042 1,056,139 14.3
Others 6,635,826 6,371,185 4.2
Total 20,948,815 19,208,080 9.1
@